IPS Signature Database Update
Name | ips.sig | |||
Version | 3.0.111 | |||
StoneOS | Firewall 5.5R8P2 or above, and NIPS/IDS 5.5R5-3.5 or above, and BDS 5.5R8-3.3 or above | |||
Release Date | 2022-05-30 | |||
New Signature (27) |
Rule ID | Rule Name | StoneOS | Detail |
715566 | Redis Lua Sandbox Bypass Remote Command Execution Vulnerability (CVE-2022-0543) | 5.0R4 or above | click for more information | |
336598 | MySQL Into OutFile SQL Injection Vulnerability | 5.0R4 or above | click for more information | |
336608 | Apache Kylin Command Injection Vulnerability (CVE-2021-45456) | 5.5R8 or above | click for more information | |
336594 | Tool ReGeorg Write Detected | 5.0R4 or above | click for more information | |
336605 | WordPress Photo Gallery Plugin filter_tag SQL Injection Vulnerability (CVE-2022-1281) | 5.5R5 or above | click for more information | |
336615 | Squid Proxy Unauthenticated HTTP Header Denial of Service Vulnerabilities Vulnerability (CVE-2021-31806) | 5.5R5 or above | click for more information | |
336601 | Tool LinuxPrivchecker Detected | 5.0R4 or above | click for more information | |
336597 | Tool Multiple Routers Rom-0 Scanner | 5.0R4 or above | click for more information | |
336604 | Tool Behinder v3.0 ASP Webshell Communication Detected | 5.5R5 or above | click for more information | |
336614 | WordPress All-in-One WP Migration Plugin Backups Directory Traversal Vulnerability (CVE-2022-1476) | 5.5R5 or above | click for more information | |
336593 | Tool ReGeorg Read Detected | 5.0R4 or above | click for more information | |
336600 | Bus Pass Management System Insecure Direct Object References Vulnerability (CVE-2022-29008) | 5.0R4 or above | click for more information | |
336610 | PhpIPAM v1.4.4 Authenticated SQL Injection Vulnerability (CVE-2022-23046) | 5.5R5 or above | click for more information | |
336596 | Tool Muieblackcat PHP Scanner | 5.0R4 or above | click for more information | |
336607 | Dolibarr Stored Cross Site Scripting Vulnerability (CVE-2021-33618) | 5.5R5 or above | click for more information | |
1909017 | Tool Psexec Detected | 5.0R4 or above | click for more information | |
715568 | Schneider Electric C-Bus Unrestricted File Upload Path Traversal Vulnerability (CVE-2021-22719) | 5.5R5 or above | click for more information | |
336592 | Tool ReGeorg Connect Detected | 5.0R4 or above | click for more information | |
336603 | Tool Behinder v3.0 JSP Webshell Communication Detected | 5.5R5 or above | click for more information | |
715567 | Schneider Electric C-Bus Directory Traversal Vulnerability (CVE-2021-22717) | 5.0R4 or above | click for more information | |
...... | ||||
Updated Signature (5) |
Rule ID | Rule Name | StoneOS | Detail |
332699 | Mining Activity: ELF/Lady.G Connectivity Check | 5.5R5 or above | Click here for more information | |
806131 | Shellcode MSF/msfvenom windows/shell stage Detected | 5.0R4 or above | Click here for more information | |
332457 | Ruby on Rails locals render Remote Code Execution Vulnerability (CVE-2020-8163) | 5.0R4 or above | Click here for more information | |
715191 | Shellcode MSF/msfvenom windows/shell stage Detected | 5.0R4 or above | Click here for more information | |
336611 | Fastjson <=1.2.80 Deserialization Vulnerability | 5.5R5 or above | Click here for more information | |