IPS Signature Database Update
Name | ips.sig | |||
Version | 2.1.499 | |||
StoneOS | StoneOS 5.0R4F3.1 or above | |||
Release Date | 2023-03-13 | |||
New Signature (115) |
Rule ID | Rule Name | StonesOS | Detail |
334924 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334913 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334868 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334930 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334958 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334885 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334947 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334902 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334861 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334923 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334878 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334940 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334867 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334929 | SQL Injection Detected | 5.0R4 or above | click for more information | |
334895 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334957 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334880 | SQL Injection Detected | 5.5R5 or above | click for more information | |
337354 | Dedecms File Upload Vulnerability (CVE-2019-8933) | 5.5R5 or above | click for more information | |
334901 | SQL Injection Detected | 5.5R5 or above | click for more information | |
334856 | SQL Injection Detected | 5.5R5 or above | click for more information | |
...... | ||||
Updated Signature (3) |
Rule ID | Rule Name | StonesOS | Detail |
333426 | Nagios XI 5.7.5 Remote Code Execution Vulnerability (CVE-2021-25296) | 5.5R5 or above | Click here for more information | |
332844 | IBM WebSphere Application Server Buffer Overflow Vulnerability (CVE-2005-1872) | 5.5R4 or above | Click here for more information | |
333427 | Nagios XI 5.7.5 Remote Code Execution Vulnerability (CVE-2021-25297 CVE-2021-25298) | 5.5R5 or above | Click here for more information | |