IPS Signature Database Update
Name | ips.sig | ||
Version | 2.1.361 | ||
StoneOS | StoneOS 5.0R4F3.1 or above | ||
Release Date | 2020-08-03 | ||
New Signature (13) |
Rule ID | Rule Name | Detail |
330575 | Fastjson Deserialization Remote Code Execution Vulnerability | click for more information | |
330577 | Fastjson Deserialization Remote Code Execution Vulnerability | click for more information | |
330572 | Fastjson Deserialization Remote Code Execution Vulnerability | click for more information | |
330573 | Fastjson Deserialization Remote Code Execution Vulnerability | click for more information | |
1905828 | Citrix Workspace App Remote Command Execution Vulnerability (CVE-2020-8207) | click for more information | |
330580 | SAP Unauthenticated WebService User Creation Vulnerability (CVE-2020-6287) | click for more information | |
330571 | Fastjson Deserialization Remote Code Execution Vulnerability | click for more information | |
330581 | Cisco Adaptive Security Appliance And Cisco Firepower Threat Defense Directory Traversal Vulnerability (CVE-2020-3452) | click for more information | |
330576 | Fastjson Deserialization Remote Code Execution Vulnerability | click for more information | |
330578 | Fastjson Deserialization Remote Code Execution Vulnerability | click for more information | |
714140 | Oracle Fusion Middleware WebLogic Server Security Vulnerability (CVE-2020-14625) | click for more information | |
714141 | Oracle Fusion Middleware WebLogic Server Security Vulnerability (CVE-2020-14644) | click for more information | |
330574 | Fastjson Deserialization Remote Code Execution Vulnerability | click for more information | |
Updated Signature (7) |
Rule ID | Rule Name | Detail |
323471 | Jenkins Remote Code Execution Vulnerability (CVE-2018-1000861) | Click here for more information | |
324276 | GPON Routers Command Injection Vulnerability (CVE-2018-10562) | Click here for more information | |
505240 | Microsoft Windows Graphics Rendering Engine WMF Parsing Buffer Overflow Vulnerability (CVE-2008-3014) | Click here for more information | |
307184 | Microsoft Windows Graphics Rendering Engine WMF Parsing Buffer Overflow Vulnerability (CVE-2008-3014) | Click here for more information | |
330013 | Jenkins ACL Bypass and Metaprogramming RCE Vulnerability (CVE-2019-1003029) | Click here for more information | |
706204 | Symantec Veritas Storage Foundation Scheduler Service NULL Session Authentication Bypass Vulnerability (CVE-2008-3703) | Click here for more information | |
712733 | Suspicious Mining Activities | Click here for more information | |